Online Resources
| Resource | Organization |
|---|---|
| Alcohol Advertising: Its Impact on Communities, and What Coalitions Can Do to Lessen That Impact | Community Anti-Drug Coalitions of America (CADCA) |
| Communities Mobilizing for Change on Alcohol (CMCA) | University of Minnesota, Alcohol Epidemiology Program |
| Community Anti-Drug Coalitions of America (CADCA) | Community Anti-Drug Coalitions of America (CADCA) |
| Community Tool Box | Work Group for Community Health and Development at the University of Kansas |
| friendsdrivesober.org | The BACCHUS Network |
| Getting to Outcomes 2004: Promoting Accountability Through Methods and Tools for Planning, Implementation, and Evaluation | RAND Corporation |
| How-To Guide to Coalition Building | U.S. Department of Transportation, National Highway Traffic Safety Administration (NHTSA) |
| Join Together | Boston University School of Public Health |
| National Clearinghouse for Alcohol and Drug Information (NCADI) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| Ohio State University Fact Sheet: Mobilizing the Community | Barbara Brahm and Margaret Griffiths, The Ohio State University |
| Pictures that Cause Action | Join Together |
| Prevention Works Through Community Partnerships | The Substance Abuse and Mental Health Services Administration's (SAMHSA) Center for Substance Abuse Prevention (CSAP) |
| Reducing Underage Drinking: A Collective Responsibility | Institute of Medicine (IOM) and National Research Council |
| SACC Coalition Uses Innovative Messaging to Prevent Inhalant Use | CADCA Coalitions Online |
| The Network Addressing Collegiate Alcohol and Other Drug Issues | |
| UMADD | Mothers Against Drunk Driving |
The Higher Education Center welcomes your feedback.
Please use our Suggestion Box.

